Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/01/2025 | Awards | 2244 | Prof. Dr | Nurcan | Dogan | Istanbul Technical University | muthuraman25022002@gmail.com | Turkey | Processing | |||
17/01/2025 | Awards | 2244 | Prof. Dr | Nurcan | Dogan | Istanbul Technical University | muthuraman25022002@gmail.com | Turkey | Processing | |||
17/01/2025 | Awards | 2242 | Assist. Prof. Dr | Prof. Dr. Hasi Rani | Barai | Yeungnam University | falgunchem@gmail.com | South Korea | Processing | |||
04/01/2025 | Awards | 2222 | Assist. Prof. Dr | Hossein | Molavi | Institute for Advanced Studies in Basic Sciences | h.molavi@iasbs.ac.ir | Iran | Processing | |||
04/01/2025 | Awards | 2222 | Assist. Prof. Dr | Hossein | Molavi | Institute for Advanced Studies in Basic Sciences | h.molavi@iasbs.ac.ir | Iran | Processing | |||
04/01/2025 | Awards | 2222 | Assist. Prof. Dr | Hossein | Molavi | Institute for Advanced Studies in Basic Sciences | h.molavi@iasbs.ac.ir | Iran | Processing | |||
26/12/2024 | Awards | 2211 | Assist. Prof. Dr | Joanna | Zawitkowska | Department of Pediatric Hematology, Oncology and Transplantology, Medical University of Lublin | Poland | Processing | ||||
23/12/2024 | Awards | 2192 | Assist. Prof. Dr | Kuat | Kombayev | «D. Serikbayev East Kazakhstan technical university» | Kazakhstan | Processing | ||||
21/12/2024 | Awards | 2192 | Assist. Prof. Dr | Kuat | Kombayev | «D. Serikbayev East Kazakhstan technical university» | Kazakhstan | Processing | ||||
21/12/2024 | Awards | 2192 | Assist. Prof. Dr | Kuat | Kombayev | «D. Serikbayev East Kazakhstan technical university» | supermario.see@gmail.com | Kazakhstan | Processing | |||
17/12/2024 | Awards | 2192 | Assist. Prof. Dr | Kuat | Kombayev | «D. Serikbayev East Kazakhstan technical university» | Kazakhstan | Processing | ||||
16/12/2024 | Awards | 2192 | Assist. Prof. Dr | Kuat | Kombayev | «D. Serikbayev East Kazakhstan technical university» | kkombaev@edu.ektu.kz | Kazakhstan | Processing | |||
16/12/2024 | Awards | 2174 | Mrs | Mahshid | Jalali Dehkordi | Isfahan university of technology | professorr321@gmail.com | Iran | Processing | |||
14/12/2024 | Awards | 2172 | Prof. Dr | Ayman | Elbehiry | Qassim University, College of Applied Medical Sciences, Department of Public Health | professorr321@gmail.com | Saudi Arabia | Processing | |||
11/12/2024 | Membership | 2147 | Mr | Arif | Ali | Cadet College Karak | professorr321@gmail.com | Pakistan | Processing | |||
11/12/2024 | Awards | 2172 | Prof. Dr | Ayman | Elbehiry | Qassim University, College of Applied Medical Sciences, Department of Public Health | professorr321@gmail.com | Saudi Arabia | Processing | |||
11/12/2024 | Awards | 2172 | Prof. Dr | Ayman | Elbehiry | Qassim University, College of Applied Medical Sciences, Department of Public Health | professorr321@gmail.com | Saudi Arabia | Processing | |||
11/12/2024 | Awards | 2172 | Prof. Dr | Ayman | Elbehiry | Qassim University, College of Applied Medical Sciences, Department of Public Health | professorr321@gmail.com | Saudi Arabia | Processing | |||
10/12/2024 | Awards | 2172 | Prof. Dr | Ayman | Elbehiry | Qassim University, College of Applied Medical Sciences, Department of Public Health | professorr321@gmail.com | Saudi Arabia | ||||
07/12/2024 | Awards | 2129 | Dr | Xu | Wu | University of Shanghai for Science and Technology | professorr321@gmail.com | China | Processing | |||
07/12/2024 | Awards | 2154 | Dr | Sofia | Yampolskaya | Institute of High Current Electronics SB RAS | professorr321@gmail.com | Russia | Processing | |||
07/12/2024 | Awards | 2121 | Assist. Prof. Dr | test | test | a | professorr321@gmail.com | Brazil | Processing | |||
29/11/2024 | Awards | 2153 | Prof | huijuan | song | Institute of Radiation Medicine Chinese Academy ofMedical Sciences | professorr321@gmail.com | China | Processing | |||
28/11/2024 | Awards | 2153 | Prof | huijuan | song | Institute of Radiation Medicine Chinese Academy ofMedical Sciences | muthuraman.see@gmail.com | China | ||||
28/11/2024 | Awards | 2153 | Prof | huijuan | song | Institute of Radiation Medicine Chinese Academy ofMedical Sciences | muthuraman.see@gmail.com | China | Processing | |||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD