| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2024 | Awards | 2172 | Prof. Dr | Ayman | Elbehiry | Qassim University, College of Applied Medical Sciences, Department of Public Health | Email hidden; Javascript is required. | Saudi Arabia | 0.00 | 30/11/-0001 | Processing | ||
| 11/12/2024 | Awards | 2172 | Prof. Dr | Ayman | Elbehiry | Qassim University, College of Applied Medical Sciences, Department of Public Health | Email hidden; Javascript is required. | Saudi Arabia | 0.00 | 30/11/-0001 | Processing | ||
| 10/12/2024 | Awards | 2172 | Prof. Dr | Ayman | Elbehiry | Qassim University, College of Applied Medical Sciences, Department of Public Health | Email hidden; Javascript is required. | Saudi Arabia | 0.00 | 30/11/-0001 | |||
| 07/12/2024 | Awards | 2129 | Dr | Xu | Wu | University of Shanghai for Science and Technology | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 07/12/2024 | Awards | 2154 | Dr | Sofia | Yampolskaya | Institute of High Current Electronics SB RAS | Email hidden; Javascript is required. | Russia | 0.00 | 30/11/-0001 | Processing | ||
| 29/11/2024 | Awards | 2153 | Prof | huijuan | song | Institute of Radiation Medicine Chinese Academy ofMedical Sciences | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 28/11/2024 | Awards | 2153 | Prof | huijuan | song | Institute of Radiation Medicine Chinese Academy ofMedical Sciences | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | |||
| 28/11/2024 | Awards | 2153 | Prof | huijuan | song | Institute of Radiation Medicine Chinese Academy ofMedical Sciences | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 27/11/2024 | Awards | 2153 | Prof | huijuan | song | Institute of Radiation Medicine Chinese Academy ofMedical Sciences | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 25/11/2024 | Awards | 2150 | Prof | Shih-Hao | Jien | Department of Soil and Environmental Sciences/National Chung Hsing University | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | Processing | ||
| 23/11/2024 | Awards | 2150 | Prof | Shih-Hao | Jien | Department of Soil and Environmental Sciences/National Chung Hsing University | Email hidden; Javascript is required. | Taiwan | 0.00 | 30/11/-0001 | Processing | ||
| 05/11/2024 | Awards | 2120 | Assist. Prof. Dr | Zhengmao | Ding | Xiamen University | Email hidden; Javascript is required. | China | 66050771JD220493F | 304.44 | 05/11/2024 | Paid | |
| 05/11/2024 | Awards | 2120 | Assist. Prof. Dr | Zhengmao | Ding | Xiamen University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 05/11/2024 | Awards | 2125 | Mr | Godfrey | Oise | University of Benin | Email hidden; Javascript is required. | Nigeria | 0.00 | 30/11/-0001 | Processing | ||
| 27/10/2024 | Awards | 2082 | Prof. Dr | Luis | Oliveira | Universidade Evangélica de Goiás - UniEVANGÉLICA | Email hidden; Javascript is required. | Brazil | 0WH77018Y82595211 | 234.82 | 27/10/2024 | Paid | |
| 22/10/2024 | Awards | 2083 | Prof Dr | Jiro | Akimoto | Tokyo Medical University | Email hidden; Javascript is required. | Japan | 3413894089109534C | 304.44 | 22/10/2024 | Paid | |
| 08/10/2024 | Membership | 2023 | Mr | Hadi | Sharifi | University of Tabriz | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | |||
| 07/10/2024 | Membership | 2043 | Dr | Vahid | Sabaghi | nanotechnology promotion institution of Auxin | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | |||
| 07/10/2024 | Awards | 2048 | Assist Prof Dr | Ting | Wu | Zhongkai University of Agriculture and Engineering | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD