| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Prof. Dr | Hui | Yang | Beijing University of Posts and Telecommunications | China | Best Scholar Award | View Profile |
| Prof. Dr | Guangwen | Li | The Affiliated Hospital of Qingdao University | China | Clinical Research Award | View Profile |
| Prof. Dr | Xiaoliang | Xu | University of Sci. and Tech. of China | China | Biosensing Breakthrough Award | View Profile |
| Prof. Dr | MERCEDES | VALIENTE LOPEZ | UNIVERSIDAD POLITACNICA DE MADRID | Spain | Excellence in Research award | View Profile |
| Prof. Dr | VASILEIOS | LEMBESSIS | KING SAUD UNIVERSIT | Saudi Arabia | Light-Matter Interaction Award | View Profile |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Excellence in Innovation | View Profile |
| Prof. Dr | Afsaneh | Shahbazi | Behehti University | Iran | Best Researcher Award | View Profile |
| Prof. Dr | Yasser | El-Sharkawy | Military technical college | Egypt | Best Researcher Award | View Profile |
| Prof. Dr | Koichi | Shimizu | Xidian University | China | Best Researcher Award | View Profile |
| Prof. Dr | Samaneh | Saeedinia | ICNR | Iran | Best Researcher Award | View Profile |
| Prof. Dr | Ali | Bahloul | IRSST | Canada | Research Excellence Award | View Profile |
| Prof. Dr | oualid | baghriche | Laboratory of Innovative Techniques of Environment Preservation. University Mentouri-Constantine 1, Algeria | Algeria | Research Excellence Award | View Profile |
| Prof. Dr | Shyy-Woei | Chang | National Cheng Kung University | Taiwan | Research Excellence Award | View Profile |
| Prof. Dr | Takamasa | Momose | The University of Brotsh Columbia | Canada | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners