Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/07/2025 | Awards | 28825 | Ms | rgr | dee | aqdewde | India | View Details | |||||
17/01/2025 | Awards | 2144 | Assist. Prof. Dr | suriya | Prakash | scifax | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
14/12/2024 | Awards | 2144 | Assist. Prof. Dr | suriya | Prakash | scifax | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
21/11/2024 | Awards | 2144 | Assist. Prof. Dr | suriya | Prakash | scifax | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
21/11/2024 | Awards | 2144 | Assist. Prof. Dr | suriya | Prakash | scifax | India | ₹ 0.00 | 30/11/-0001 | View Details | |||
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR