| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Mr | Jayabrata | Goswami | Institute of Radio Physics & Electronics, University of Calcutta | India | Best Researcher Award | View Profile |
| Mr | Buddhika Sampath Kumara | Sinhasana PS Naidelage | Queensland University of Technology | Australia | Best Researcher Award | View Profile |
| Mr | yoongun | jung | Korea University | South Korea | Research Excellence Award | View Profile |
| Mr | Muhammad | Shahbaz | Kochi University of Technology | Japan | Research Excellence Award | View Profile |
| Mrs | yueshuang | jiao | Beijing Institute of Graphic Communication | China | Best Researcher Award | View Profile |
| Mrs | RACHEL MERVEILLE | FOMEKONG FOMEKONG | Guangdong Ocean University | China | Computational Biophotonics Award | View Profile |
| Mrs | Mahshid | Jalali Dehkordi | Isfahan university of technology | Iran | Best Researcher Award | View Profile |
| Mrs | BET | ÇELEBİ SALTIK | Hacettepe University | Turkey | Best Researcher Award | View Profile |
| Mrs | Diana | Reche | Universidad Pablo de Olavide | Spain | Best Researcher Award | View Profile |
| Mrs | khatereh | sarmasti | University of Zanjan | Iran | Best Researcher Award | View Profile |
| Mrs | Mahya | Parnianchi | Islamic Azad university of kermanshah | Iran | Innovative Research Award | View Profile |
| Mrs | Yuliya | Smirnova | Voronezh State University of Engineering Technologies | Russia | Innovative Research Award | View Profile |
| Ms | Tsabeeh Salah M. | Mahmoud | Tianjin university | China | Best Researcher Award | View Profile |
| Ms | Farzaneh | Rastegari | University of Connecticut | United States | Best Researcher Award | View Profile |
| Ms | Hui jie | Ge | Beijing Key Laboratory for Green Catalysis and Separation, Institute of Matter Science, Beijing University of Technology | China | Best Researcher Award | View Profile |
| Ms | Shalini | Vardhan | Netaji Subhas University of Technology, New Delhi-110078 | India | Best Researcher Award | View Profile |
| Ms | Sania | Ikram | National University of Medical Sciences (NUMS) | Pakistan | Best Researcher Award | View Profile |
| Ms | Nidhi | Bhatia | IIT DELHI | India | Best Researcher Award | View Profile |
| Ms | KHYATI | MANCHANDA | Indian Institute of Technology Delhi | India | Best Researcher Award | View Profile |
| Ms | Shinta Ann | Jose | Advanced Institute for Wildlife Conservation (AIWC) | India | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners