| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Dr | Yong-Xiao | Wang | Albany Medical College | United States | Best Researcher Award | View Profile |
| Dr | Xu | Wu | University of Shanghai for Science and Technology | China | Best Researcher Award | View Profile |
| Mr | Godfrey | Oise | University of Benin | Nigeria | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Zhengmao | Ding | Xiamen University | China | Best Researcher Award | View Profile |
| Prof. Dr | Hak Soo | Choi | Harvard Medical School | United States | Photonic Therapeutics Award | View Profile |
| Dr | Andrea | Rodriguez Herrera | CMN 20 de noviembre ISSSTE CDMX | Mexico | Bioimaging Advances Award | View Profile |
| Dr | Nadezhda | Fedotcheva | Institute of Theoretical and Experimental Biophysics, Russian Academy of Sciences, Institutskaya Str., 3, Pushchino, Moscow 142290, Russia | Russia | Spectral Analysis Award | View Profile |
| Prof. Dr | Jiro | Akimoto | Tokyo Medical University | Japan | Best Researcher Award | View Profile |
| Prof. Dr | Luis | Oliveira | Universidade Evangélica de Goiás - UniEVANGÉLICA | Brazil | Excellence in Innovation | View Profile |
| Mrs | yueshuang | jiao | Beijing Institute of Graphic Communication | China | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Zhushanying | Zhang | South-Central Minzu University | China | Best Researcher Award | View Profile |
| Dr | tomoko | morlat | Campus Tecnologico e Nuclear | Portugal | Best Researcher Award | View Profile |
| Dr | Shiyu | Liu | Hebei University | China | Best Researcher Award | View Profile |
| Prof. Dr | Ting | Wu | Zhongkai University of Agriculture and Engineering | China | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners